Product# | Name | Image | MW | CAS | Price |
---|---|---|---|---|---|
10825 | Biotin-dPEG®₇-azide | 956494-20-5 | $200.00 – $1,350.00 | ||
10784 | Biotin-dPEG®₁₁-azide | dPEG®: 2276672-04-7; Polymer: 956494-20-5 | $250.00 – $1,400.00 | ||
10787 | Biotin-dPEG®₂₃-azide | 956494-20-5 | $300.00 – $1,600.00 | ||
10201 | Biotin-dPEG®₃-MAL | dPEG®: 1263044-71-8; Polymer: 525573-2-2 | $140.00 | ||
10195 | Biotin-dPEG®₁₁-MAL | dPEG®: 1646619-56-8; Polymer: 1334172-60-9 | $220.00 – $450.00 | ||
10193 | Biotin-dPEG®₃-NH₃+TFA- | dPEG®: 194920-43-9; Polymer: 1334172-59-6 | $100.00 – $750.00 | ||
10196 | Biotin-dPEG®₁₁-NH₂ | dPEG®: 2407913-93-1; Polymer: 604786-74-5 | $275.00 – $1,000.00 | ||
10826 | Biotin-dPEG®₇-NH₂ | 1334172-76-7 | $250.00 – $900.00 | ||
10786 | Biotin-dPEG®₂₃-NH₂ | 604786-74-5 | $300.00 – $1,100.00 | ||
11100 | Biotin-dPEG®₃-oxyamine. HCl | 1951424-88-6 | $100.00 – $750.00 | ||
11102 | Biotin-dPEG®₁₁-oxyamine. HCl | N/A | $150.00 – $1,250.00 | ||
10785 | Biotin-dPEG®₂₃-MAL | 1334172-60-9 | $250.00 – $1,800.00 | ||
10308 | Biotin-dPEG®₃-TFPA | dPEG®: 1263044-14-9; Polymer: 1264662-85-2 | $125.00 – $275.00 | ||
10219 | Biotin-dPEG®₄-hydrazide | 756525-97-0 | $170.00 – $850.00 | ||
10325 | Bis-dPEG®₃-biotin | dPEG®: 1263044-47-8; Polymer: 194920-54-2 | $100.00 – $750.00 | ||
10346 | DNP-dPEG®₄-acid | 858126-76-8 | $175.00 – $900.00 | ||
10398 | DNP-dPEG®₁₂-acid | 1334178-00-5 | $225.00 – $1,125.00 | ||
10347 | DNP-dPEG®₄-NHS ester | 858126-78-0 | $200.00 – $1,000.00 | ||
10399 | DNP-dPEG®₁₂-NHS ester | 1334178-01-6 | $250.00 – $1,250.00 | ||
10199 | dPEG®₄-biotin acid | dPEG®: 1263044-75-2; Polymer: 721431-18-1 | $100.00 – $600.00 | ||
10197 | dPEG®₁₂-biotin acid | dPEG®: 1621423-14-0; Polymer: 948595-11-7 | $150.00 – $975.00 | ||
10773 | dPEG®₂₄-biotin acid | N/A | $225.00 – $1,350.00 | ||
10776 | dPEG®₄₈-biotin acid | N/A | $300.00 – $1,500.00 | ||
10205 | NHS-biotin | dPEG®: 85718-04-3; Polymer: 35013-72-0 | $50.00 – $150.00 | ||
10200 | NHS-dPEG®₄-biotin | 459426-22-3 | $100.00 – $750.00 | ||
10198 | NHS-dPEG®₁₂-biotin | dPEG®: 1934296-88-4; Polymer: 365441-71-0 | $125.00 – $1,125.00 | ||
10774 | NHS-dPEG®₂₄-biotin | 365441-71-0 | $250.00 – $1,400.00 | ||
10202 | NHS-dPEG®₄-biotinidase resistant biotin | 1334172-61-0 | $150.00 – $1,200.00 | ||
10194 | NHS-S-S-dPEG®₄-biotin (cleavable) | 1260247-51-5 | $175.00 – $875.00 | ||
10203 | TFP-dPEG®₄-biotinidase resistant biotin | N/A | $150.00 – $1,200.00 | ||
10204 | TFP-dPEG®₁₂-biotinidase resistant biotin | N/A | $250.00 – $1,750.00 | ||
10009 | Biotin-dPEG®₄-TFP ester | N/A | $100.00 – $600.00 | ||
10008 | Biotin-dPEG®₁₂-TFP ester | N/A | $150.00 – $975.00 | ||
10007 | Biotin-dPEG®₂₄-TFP ester | N/A | $250.00 – $1,400.00 |
Biotinylation Reagents
Quanta BioDesign’s biotinylation reagents combine biotin with our single molecular weight, discrete PEG (dPEG®) linkers. Reactive groups on the dPEG® portions of these molecules permit many different types of conjugation reactions. Furthermore, our water-soluble dPEG® products will not cause aggregation and precipitation of conjugates. In contrast, standard LC-biotin reagents frequently cause these types of problems. Moreover, unlike traditional polymer PEG products, our dPEG® products have no dispersity (Ð = 1). Because our products contain a single chain length and molecular weight of PEG, unlike conventional PEG products, analyses of the resulting conjugates are greatly simplified.